NO. | products | Specification | icama |
1 | 50% Pymetrozine + 5% Fipronil WDG | 55% | |
2 | 20% Dinotefuran + 40% Pymetrozine WDG | 60% | 2017 |
3 | 40% Pymetrozine + 10% Buprofezin WDG | 50% | |
4 | 15% Clothianidon + 5% Fludioxonil FS | 20% | |
5 | 5% Beta-Cyfluthrin + 20% Clothianidin SC | 25% | |
6 | 20% Pyridaben +40% Dinotefuran WDG | 60% | |
7 | 20% Dinotefuran + 4% Thiamethoxam WP | 24% | |
8 | 10% Indoxacarb + 15% Methoxyfenozide SC | 25% | 2018 |
9 | 15% Metaflumizone + 15% Methoxyfenozide SC | 30% | 2018 |
All rights reserved. Veyong